Performance
School Data 2023
A Level
Percentage of entries achieving A*/A /B | 93.9% |
Average score per A level entry | 50.47 |
Progress | N/A |
English average progress | N/A |
Maths average progress | N/A |
Destinations (2021 Leavers)
Progressing to Education or Employment | 89% |
Not in Education or Employment for at least two terms after study | 3% |
Destination unknown | 7% |
Subject breakdown
Art percentage of students achieving A*/A/B | 100% |
Biology percentage of students achieving A*/A/B | 91.5% |
Chemistry percentage of students achieving A*/A/B | 90.4% |
Classical Civ. percentage of students achieving A*/A/B | 100% |
Computing percentage of students achieving A*/A/B | 94.4% |
Design & Tech. (PD) percentage of students achieving A*/A/B | N/A |
Economics percentage of students achieving A*/A/B | 90.9% |
English percentage of students achieving A*/A/B | 95.8% |
French percentage of students achieving A*/A/B | 100% |
Geography percentage of students achieving A*/A/B | 96.6% |
German percentage of students achieving A*/A/B | 100% |
Greek percentage of students achieving A*/A/B | 100% |
History percentage of students achieving A*/A/B | 95.8% |
Latin percentage of students achieving A*/A/B | 100% |
Mathematics percentage of students achieving A*/A/B | 94.7% |
(Further) Maths percentage of students achieving A*/A/B | 97.4% |
Music percentage of students achieving A*/A/B | 100% |
Physical Ed. percentage of students achieving A*/A/B | 100% |
Physics percentage of students achieving A*/A/B | 90% |
Religious Ed. percentage of students achieving A*/A/B | 92.3% |
Spanish percentage of students achieving A*/A/B | 100% |
GCSE
Percentage of students achieving 5+ Grade 9-7 GCSEs (or equivalent) | 88% |
Average points per Candidate | 79.4 |
Attainment 8 score | 81.5 (provisional) |
Progress 8 | +0.93 (provisional) |
Entering EBacc | 76% |
Pupils staying in education or employment (2021 Leavers) | 99% |
Subject breakdown
Art percentage of students achieving 9-6 | 70% |
Biology percentage of students achieving 9-6 | 98.32% |
Chemistry percentage of students achieving 9-6 | 94.96% |
Computing percentage of students achieving 9-6 | 97.92% |
Design & Tech. (PD) percentage of students achieving 9-6 | 83.87% |
English Lang. percentage of students achieving 9-6 | 97.48% |
English Lit. percentage of students achieving 9-6 | 89.08% |
French percentage of students achieving 9-6 | 91.35% |
Geography percentage of students achieving 9-6 | 97.30% |
German percentage of students achieving 9-6 | 86.96% |
Greek percentage of students achieving 9-6 | 100% |
History percentage of students achieving 9-6 | 97.01% |
Latin percentage of students achieving 9-6 | 100% |
Maths percentage of students achieving 9-6 | 99.16% |
(Additional) Maths percentage of students achieving 9-6 | 97.47% |
Music percentage of students achieving 9-6 | 92.86% |
Physics percentage of students achieving 9-6 | 96.64% |
Religious St. percentage of students achieving 9-6 | 90.32% |
Spanish percentage of students achieving 9-6 | 100% |
DfE Performance Tables
Please click on the link below to access the full DfE Performance Tables for CRGS: